<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@Strategyist</title>
	<atom:link href="http://jeanfriesewinkel.com/strategyist/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeanfriesewinkel.com/strategyist</link>
	<description>Thoughts on strategy, technology, innovation and web startups.</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title><![CDATA[→ The Cult of Amazon Prime]]></title>
		<link><![CDATA[http://www.launch.is/blog/the-cult-of-amazon-prime.html]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:29:57 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[jason calacanis]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10421</guid>
		<description><![CDATA[Jason Calacanis describes the world that Amazon Prime is enabling: All of these malls and choices seemed fun for a while, but Prime cult members have now won their freedom. They are opting for a simpler and more efficient form &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/" rel="bookmark" title="Permanent link to '→ The Cult of Amazon Prime'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis describes the world that Amazon Prime is enabling:</p>
<blockquote><p>All of these malls and choices seemed fun for a while, but Prime cult members have now won their freedom. They are opting for a simpler and more efficient form of consumption.</p></blockquote>
<p>After the Cult of the Mac &#8212; the Cult of Amazon?</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDEvdGhlLWN1bHQtb2YtYW1hem9uLXByaW1lLw==" rel=\"bookmark\" title=\"Permanent link to '→ The Cult of Amazon Prime'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10421" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Nobody Goes to Facebook Anymore. It’s Too Crowded.]]></title>
		<link><![CDATA[http://uncrunched.com/2012/01/03/nobody-goes-to-facebook-anymore-its-too-crowded/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/01/nobody-goes-to-facebook-anymore-its-too-crowded/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:44:37 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10230</guid>
		<description><![CDATA[It&#8217;s just a little satisfying to see veteran blogger Michael Arrington say something I&#8217;ve blogged about almost a year ago :-). Admittedly, recent moves such as the controversial frictionless sharing haven&#8217;t helped lower the noise volume either&#8230; ★<p><a href="http://jeanfriesewinkel.com/strategyist/2012/01/nobody-goes-to-facebook-anymore-its-too-crowded/" rel="bookmark" title="Permanent link to '→ Nobody Goes to Facebook Anymore. It’s Too Crowded.'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a little satisfying to see veteran blogger Michael Arrington say something I&#8217;ve <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMDIvdGhlLWNyb3dkZWQtZmFjZWJvb2stcGFydHkv">blogged about almost a year ago</a> :-). Admittedly, recent moves such as the controversial <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3MuY25ldC5jb20vODMwMS0zMTMyMl8zLTU3MzI0NDA2LTI1Ni9ob3ctZmFjZWJvb2staXMtcnVpbmluZy1zaGFyaW5nLw==">frictionless sharing</a> haven&#8217;t helped lower the noise volume either&#8230;</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDEvbm9ib2R5LWdvZXMtdG8tZmFjZWJvb2stYW55bW9yZS1pdHMtdG9vLWNyb3dkZWQv" rel=\"bookmark\" title=\"Permanent link to '→ Nobody Goes to Facebook Anymore. It’s Too Crowded.'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10230" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/01/nobody-goes-to-facebook-anymore-its-too-crowded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ This Tech Bubble Is Different]]></title>
		<link><![CDATA[http://www.businessweek.com/print/magazine/content/11_17/b4225060960537.htm]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:56:48 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jeff hammerbacher]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10196</guid>
		<description><![CDATA[Jeff Hammerbacher, former research scientist at Facebook and now founder of Cloudera: &#8220;The best minds of my generation are thinking about how to make people click ads. That sucks.&#8221; Great piece showing why it may be time to move past &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/" rel="bookmark" title="Permanent link to '→ This Tech Bubble Is Different'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Jeff Hammerbacher, former research scientist at Facebook and now founder of Cloudera:</p>
<blockquote><p>&#8220;The best minds of my generation are thinking about how to make people click ads. That sucks.&#8221;</p></blockquote>
<p>Great piece showing why it may be time to move past ad-based business models.</p>
<p>(via <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kZW1vbnRqb3llLmNvbS8=">Yves-Alexandre de Montjoye</a>)</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDEvdGhpcy10ZWNoLWJ1YmJsZS1pcy1kaWZmZXJlbnQv" rel=\"bookmark\" title=\"Permanent link to '→ This Tech Bubble Is Different'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10196" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ David Ascher: You knew the old Mozilla, meet the new Mozilla]]></title>
		<link><![CDATA[http://blog.ascher.ca/2011/12/19/you-knew-the-old-mozilla-meet-the-new-mozilla/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:20:33 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[david ascher]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10146</guid>
		<description><![CDATA[Mozilla&#8217;s David Ascher explains how Mozilla is adapting to take on the new challenges posed by today&#8217;s closed platforms, such as Facebook and Apple. I&#8217;m delighted to see that Mozilla is fighting for user freedom again, and has broadened its thinking &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/" rel="bookmark" title="Permanent link to '→ David Ascher: You knew the old Mozilla, meet the new Mozilla'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mozilla&#8217;s David Ascher explains <strong>how Mozilla is adapting</strong> to take on the new challenges posed by today&#8217;s closed platforms, such as Facebook and Apple.</p>
<p>I&#8217;m delighted to see that Mozilla is fighting for user freedom again, and has broadened its thinking outside of Firefox, setting its priorities on <strong>identity</strong> and<strong> apps</strong>.</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMTIvZGF2aWQtYXNjaGVyLXlvdS1rbmV3LXRoZS1vbGQtbW96aWxsYS1tZWV0LXRoZS1uZXctbW96aWxsYS8=" rel=\"bookmark\" title=\"Permanent link to '→ David Ascher: You knew the old Mozilla, meet the new Mozilla'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10146" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Fab.com&#8217;s amazing pivot story</title>
		<link>http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/</link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:32:59 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Business model design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10118</guid>
		<description><![CDATA[Fab.com&#8216;s pivot is nothing short of spectacular. Founder and CEO Jason Goldberg tells this fascinating story with a presentation: In about 3 weeks, they completely changed their strategy &#8212; and now they&#8217;ve got significant traction and raised $40M more funding. I &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZhYi5jb20v">Fab.com</a>&#8216;s pivot is nothing short of spectacular. Founder and CEO Jason Goldberg <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JldGFzaG9wLmNvbS9wb3N0LzE0OTIyNTUyMzkxL2ZhYi0yMDExLXRpbWVsaW5l">tells this fascinating story</a> with a presentation:</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=10708910&doc=fab2011timeline-111228104652-phpapp02' width='450' height='369'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=10708910&doc=fab2011timeline-111228104652-phpapp02' /><param name='allowFullScreen' value='true' /></object>
<p>In about 3 weeks, they completely changed their strategy &#8212; and now they&#8217;ve got significant <strong>traction</strong> and raised <strong>$40M</strong> more funding. I am amazed.</p>
<p>(thanks to <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2pjZmFubi5jb20v">Jean-Christophe Fann</a> for the link)</p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10118" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Money, Freedom or Privacy: what do we prefer to give away?</title>
		<link>http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/</link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:16:16 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Data economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marco arment]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10121</guid>
		<description><![CDATA[Marco Arment compares claims that Apple, Google, and Facebook keep telling their users, and concludes: Everyone has their bullshit. You can simply decide whose you’re willing to tolerate. Each of these companies&#8217; business models takes something from us &#8212; we &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marco Arment <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tYXJjby5vcmcvMjAxMS8xMi8yOS9idWxsc2hpdA==">compares</a> claims that Apple, Google, and Facebook keep telling their users, and concludes:</p>
<blockquote><p>Everyone has their bullshit. You can simply decide whose you’re willing to tolerate.</p></blockquote>
<p>Each of these companies&#8217; business models <strong>takes something from us</strong> &#8212; we just have to <strong>decide what we prefer to give away</strong>:</p>
<ul>
<li>Money,</li>
<li>Freedom,</li>
<li>Privacy.</li>
</ul>
<p>Personally, I try to <strong>balance my &#8220;spending&#8221;</strong> between these companies (and others), to avoid relying too much on one supplier and sacrificing too much of either assets.</p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10121" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Mark Suster: The End of the Web? Don’t Bet on It. Here’s Why]]></title>
		<link><![CDATA[http://www.bothsidesofthetable.com/2011/12/19/the-end-of-the-web-dont-bet-on-it-heres-why/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:54:26 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[app internet]]></category>
		<category><![CDATA[mark suster]]></category>
		<category><![CDATA[open web]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10088</guid>
		<description><![CDATA[Mark Suster has strong arguments on why the rise of the &#8220;App Internet&#8221; driven by the current generation of mobile and social products does not mean the end of the web. From my perspective, unless major breakthroughs are made in &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/" rel="bookmark" title="Permanent link to '→ Mark Suster: The End of the Web? Don’t Bet on It. Here’s Why'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mark Suster has strong arguments on why the rise of the &#8220;App Internet&#8221; driven by the current generation of mobile and social products does not mean the end of the web.</p>
<p>From my perspective, unless major breakthroughs are made in cross-platform development, distribution and synchronization between native apps, native/client-side apps will fade again as open web technologies will catch up.</p>
<p>In other words, the web isn&#8217;t dead &#8212; it&#8217;s just taking some time to build the right open tools to match what closed ecosystems have been able to achieve.</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMTIvdGhlLWVuZC1vZi10aGUtd2ViLWRvbnQtYmV0LW9uLWl0LWhlcmVzLXdoeS8=" rel=\"bookmark\" title=\"Permanent link to '→ Mark Suster: The End of the Web? Don’t Bet on It. Here’s Why'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10088" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Harvard study shows Facebook friends don&#8217;t influence your taste]]></title>
		<link><![CDATA[http://www.dailymail.co.uk/news/article-2076405/Harvard-study-shows-Facebook-friends-dont-influence-taste.html]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:38:07 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10054</guid>
		<description><![CDATA[A Harvard study just published in PNAS [1]: [...] the overreaching conclusion was that on Facebook, people befriend others who are similar to them rather than becoming more similar to their friends over time. In other words, tastes influence who &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/" rel="bookmark" title="Permanent link to '→ Harvard study shows Facebook friends don&#8217;t influence your taste'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>A Harvard study just published in <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5wbmFzLm9yZy8=">PNAS</a> [<a href="http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/#footnote_0_10054" id="identifier_0_10054" class="footnote-link footnote-identifier-link" title="I can&amp;#8217;t find a direct link to the study. If you have it please let me know in the comments.">1</a>]:</p>
<blockquote><p>[...] the overreaching conclusion was that on Facebook, people befriend others who are similar to them rather than becoming more similar to their friends over time.</p></blockquote>
<p>In other words, tastes influence who you become friends with, but your friends have limited influence on your tastes.</p>
<p>(via <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9wbHVzLmdvb2dsZS5jb20vdS8wLzExMzExNzI1MTczMTI1MjExNDM5MC9wb3N0cy9RYWFxUjJ1ZEtnTg==">Mike Elgan on Google+</a>)</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMTIvaGFydmFyZC1zdHVkeS1zaG93cy1mYWNlYm9vay1mcmllbmRzLWRvbnQtaW5mbHVlbmNlLXlvdXItdGFzdGUv" rel=\"bookmark\" title=\"Permanent link to '→ Harvard study shows Facebook friends don&#8217;t influence your taste'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10054" width="1" height="1" style="display: none;" /><span style="font-size:0.8em; color:#666666;">Notes:</span><ol class="footnotes"><li id="footnote_0_10054" class="footnote">I can&#8217;t find a direct link to the study. If you have it please let me know in the comments.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ 5 Lessons of Innovation</title>
		<link>http://jeanfriesewinkel.com/strategyist/2011/12/5-lessons-of-innovation/</link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/5-lessons-of-innovation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:22:03 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10048</guid>
		<description><![CDATA[Greg Satell on Digital Tonto spells out 5 principles of innovation. (His post has a lot of good illustrations of these principles at play, and is worth reading first.) I then spent some time thinking about what they mean and wanted to &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/5-lessons-of-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greg Satell on Digital Tonto spells out <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kaWdpdGFsdG9udG8uY29tLzIwMTEvNS1wcmluY2lwbGVzLW9mLWlubm92YXRpb24v">5 principles of innovation</a>. (His post has a lot of good illustrations of these principles at play, and is worth reading first.)</p>
<p>I then spent some time thinking about what they mean and wanted to summarize and share the 5, <strong>actionable lessons</strong> that I took away:</p>
<ol>
<li><strong>Think small: </strong>many successful innovations did not start with a grandiose vision of the world, but by doing something small the right way. <em><strong>Everyone can innovate, no matter how niche their specialty today &#8212; and so everyone should.</strong></em></li>
<li><strong>Disruptive innovations are crappy:</strong> incumbents tend to focus on the needs of current customers; disruptors see an opportunity to serve the needs of new ones, often with a simpler product. <em><strong>Think of innovation as &#8220;removing features&#8221; just as much as &#8220;adding features&#8221;.</strong></em></li>
<li><strong>Innovation is combination:</strong> it often comes from bridging multiple fields together. <em><strong>Spend time discussing &#8220;how to change the world&#8221; with people outside your field.</strong></em></li>
<li><strong>Passion and perseverance are key:</strong> it takes time to uncover the right (technology + business model) formula. <strong><em>Work only on something you are passionate about.</em></strong></li>
<li><strong>The 70/20/10 portfolio:</strong> innovation efforts can be prioritized using the <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3RpbWthc3RlbGxlLm9yZy9ibG9nLzIwMTAvMDgvaW5ub3ZhdGlvbi1mb3Itbm93LWFuZC1mb3ItdGhlLWZ1dHVyZS8=">&#8220;Three Horizons Model&#8221;</a>: 70% of the effort should go towards improving existing technology on the current market, 20% with existing but unused technology or on adjacent markets, 10% on new technology or on new markets. <strong><em>Don&#8217;t spend all your resources on the shiny new stuff.</em></strong></li>
</ol>
<p>In the current economic context, innovation matters more than ever. But innovation is hard &#8212; because change is hard. So I hope that these lessons and Greg&#8217;s corresponding principles can help bring more innovation to all of us.</p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10048" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/5-lessons-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Louis Gray on Winning Unconventionally]]></title>
		<link><![CDATA[http://blog.louisgray.com/2011/12/winning-unconventionally.html]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/louis-gray-on-winning-unconventionally/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:17:59 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10041</guid>
		<description><![CDATA[Louis Gray gives some examples of successes that weren&#8217;t secured by learning best practices, but rather by thinking out of the box: There&#8217;s plenty to read on best practices of doing a startup or architecting a successful social network or &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/louis-gray-on-winning-unconventionally/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/louis-gray-on-winning-unconventionally/" rel="bookmark" title="Permanent link to '→ Louis Gray on Winning Unconventionally'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Louis Gray gives some examples of successes that weren&#8217;t secured by learning best practices, but rather by thinking out of the box:</p>
<blockquote><p>There&#8217;s plenty to read on best practices of doing a startup or architecting a successful social network or going viral, but sometimes it takes a different path &#8211; an unconventional approach &#8211; to the problem, to achieve something incredible.</p></blockquote>
<p>To me, these are complementary. Winning requires both experience and fresh ideas &#8212; having some general knowledge of best practices (and past failures), and combining them (or challenging them) into a new approach tailored to the problem at hand.</p>
