<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@Strategyist</title>
	<atom:link href="http://jeanfriesewinkel.com/strategyist/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeanfriesewinkel.com/strategyist</link>
	<description>Thoughts on strategy, technology, innovation and web startups.</description>
	<lastBuildDate>Sun, 20 May 2012 05:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title><![CDATA[→ Startups, This Is How Design Works]]></title>
		<link><![CDATA[http://startupsthisishowdesignworks.com/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/05/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:33:15 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10833</guid>
		<description><![CDATA[Wells Riley sets out to explain &#8220;design&#8221; to non-designer entrepreneurs &#8212; and makes a great job: It’s so much more than that. It’s a state of mind. It’s an approach to a problem. It’s how you’re going to kick your competitor’s &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2012/05/startups-this-is-how-design-works/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2012/05/startups-this-is-how-design-works/" rel="bookmark" title="Permanent link to '→ Startups, This Is How Design Works'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Wells Riley sets out to explain &#8220;<em>design</em>&#8221; to non-designer entrepreneurs &#8212; and makes a great job:</p>
<blockquote><p>It’s so much more than that. It’s a state of mind. It’s an approach to a problem. It’s how you’re going to kick your competitor’s ass. This handy guide will help you understand design and provide resources to help you find awesome design talent.</p></blockquote>
<p>The key takeaways for me are that:</p>
<ol>
<li>Design is <strong>part of solving the problem</strong> &#8212; just as finding the right business model and the technical solution are.</li>
<li>Design should now be <strong>built into any venture from the start</strong>, not something to plug &#8220;on top&#8221; of an MVP.</li>
</ol>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDUvc3RhcnR1cHMtdGhpcy1pcy1ob3ctZGVzaWduLXdvcmtzLw==" rel=\"bookmark\" title=\"Permanent link to '→ Startups, This Is How Design Works'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10833" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/05/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Principles of User Interface Design]]></title>
		<link><![CDATA[http://bokardo.com/principles-of-user-interface-design/?utm_uniq=b48e58db53b6aec1]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/05/principles-of-user-interface-design/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:52:55 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10825</guid>
		<description><![CDATA[Joshua Porter offers an interesting list (&#8230; at least for a beginner like me) of principles of UI design. For example: 01. Interfaces exist to enable interaction Interfaces exist to enable interaction between humans and our world. They can help clarify, &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2012/05/principles-of-user-interface-design/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2012/05/principles-of-user-interface-design/" rel="bookmark" title="Permanent link to '→ Principles of User Interface Design'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Joshua Porter offers an interesting list (&#8230; at least for a beginner like me) of principles of UI design. For example:</p>
<blockquote><p><strong>01. Interfaces exist to enable interaction</strong></p>
<p>Interfaces exist to enable interaction between humans and our world. They can help clarify, illuminate, enable, show relationships, bring us together, pull us apart, manage our expectations, and give us access to services. The act of designing interfaces is not art and they are not monuments unto themselves. Interfaces do a job and their effectiveness can be measured. They are not just utilitarian, however. The best interfaces can inspire, evoke, mystify, and intensify our relationship with the world.</p></blockquote>
<p>See the 19 other principles <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jva2FyZG8uY29tL3ByaW5jaXBsZXMtb2YtdXNlci1pbnRlcmZhY2UtZGVzaWduLz91dG1fdW5pcT1iNDhlNThkYjUzYjZhZWMx">here</a>.</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDUvcHJpbmNpcGxlcy1vZi11c2VyLWludGVyZmFjZS1kZXNpZ24v" rel=\"bookmark\" title=\"Permanent link to '→ Principles of User Interface Design'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10825" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/05/principles-of-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ The Cult of Amazon Prime]]></title>
		<link><![CDATA[http://www.launch.is/blog/the-cult-of-amazon-prime.html]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:29:57 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[jason calacanis]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10421</guid>
		<description><![CDATA[Jason Calacanis describes the world that Amazon Prime is enabling: All of these malls and choices seemed fun for a while, but Prime cult members have now won their freedom. They are opting for a simpler and more efficient form &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/" rel="bookmark" title="Permanent link to '→ The Cult of Amazon Prime'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis describes the world that Amazon Prime is enabling:</p>
<blockquote><p>All of these malls and choices seemed fun for a while, but Prime cult members have now won their freedom. They are opting for a simpler and more efficient form of consumption.</p></blockquote>
<p>After the Cult of the Mac &#8212; the Cult of Amazon?</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDEvdGhlLWN1bHQtb2YtYW1hem9uLXByaW1lLw==" rel=\"bookmark\" title=\"Permanent link to '→ The Cult of Amazon Prime'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10421" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/01/the-cult-of-amazon-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Nobody Goes to Facebook Anymore. It’s Too Crowded.]]></title>
		<link><![CDATA[http://uncrunched.com/2012/01/03/nobody-goes-to-facebook-anymore-its-too-crowded/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/01/nobody-goes-to-facebook-anymore-its-too-crowded/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:44:37 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10230</guid>
		<description><![CDATA[It&#8217;s just a little satisfying to see veteran blogger Michael Arrington say something I&#8217;ve blogged about almost a year ago :-). Admittedly, recent moves such as the controversial frictionless sharing haven&#8217;t helped lower the noise volume either&#8230; ★<p><a href="http://jeanfriesewinkel.com/strategyist/2012/01/nobody-goes-to-facebook-anymore-its-too-crowded/" rel="bookmark" title="Permanent link to '→ Nobody Goes to Facebook Anymore. It’s Too Crowded.'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a little satisfying to see veteran blogger Michael Arrington say something I&#8217;ve <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMDIvdGhlLWNyb3dkZWQtZmFjZWJvb2stcGFydHkv">blogged about almost a year ago</a> :-). Admittedly, recent moves such as the controversial <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3MuY25ldC5jb20vODMwMS0zMTMyMl8zLTU3MzI0NDA2LTI1Ni9ob3ctZmFjZWJvb2staXMtcnVpbmluZy1zaGFyaW5nLw==">frictionless sharing</a> haven&#8217;t helped lower the noise volume either&#8230;</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDEvbm9ib2R5LWdvZXMtdG8tZmFjZWJvb2stYW55bW9yZS1pdHMtdG9vLWNyb3dkZWQv" rel=\"bookmark\" title=\"Permanent link to '→ Nobody Goes to Facebook Anymore. It’s Too Crowded.'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10230" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/01/nobody-goes-to-facebook-anymore-its-too-crowded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ This Tech Bubble Is Different]]></title>
		<link><![CDATA[http://www.businessweek.com/print/magazine/content/11_17/b4225060960537.htm]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:56:48 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jeff hammerbacher]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10196</guid>
		<description><![CDATA[Jeff Hammerbacher, former research scientist at Facebook and now founder of Cloudera: &#8220;The best minds of my generation are thinking about how to make people click ads. That sucks.&#8221; Great piece showing why it may be time to move past &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/" rel="bookmark" title="Permanent link to '→ This Tech Bubble Is Different'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Jeff Hammerbacher, former research scientist at Facebook and now founder of Cloudera:</p>
<blockquote><p>&#8220;The best minds of my generation are thinking about how to make people click ads. That sucks.&#8221;</p></blockquote>
<p>Great piece showing why it may be time to move past ad-based business models.</p>
<p>(via <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kZW1vbnRqb3llLmNvbS8=">Yves-Alexandre de Montjoye</a>)</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTIvMDEvdGhpcy10ZWNoLWJ1YmJsZS1pcy1kaWZmZXJlbnQv" rel=\"bookmark\" title=\"Permanent link to '→ This Tech Bubble Is Different'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10196" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2012/01/this-tech-bubble-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ David Ascher: You knew the old Mozilla, meet the new Mozilla]]></title>
		<link><![CDATA[http://blog.ascher.ca/2011/12/19/you-knew-the-old-mozilla-meet-the-new-mozilla/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:20:33 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[david ascher]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10146</guid>
		<description><![CDATA[Mozilla&#8217;s David Ascher explains how Mozilla is adapting to take on the new challenges posed by today&#8217;s closed platforms, such as Facebook and Apple. I&#8217;m delighted to see that Mozilla is fighting for user freedom again, and has broadened its thinking &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/" rel="bookmark" title="Permanent link to '→ David Ascher: You knew the old Mozilla, meet the new Mozilla'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mozilla&#8217;s David Ascher explains <strong>how Mozilla is adapting</strong> to take on the new challenges posed by today&#8217;s closed platforms, such as Facebook and Apple.</p>
<p>I&#8217;m delighted to see that Mozilla is fighting for user freedom again, and has broadened its thinking outside of Firefox, setting its priorities on <strong>identity</strong> and<strong> apps</strong>.</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMTIvZGF2aWQtYXNjaGVyLXlvdS1rbmV3LXRoZS1vbGQtbW96aWxsYS1tZWV0LXRoZS1uZXctbW96aWxsYS8=" rel=\"bookmark\" title=\"Permanent link to '→ David Ascher: You knew the old Mozilla, meet the new Mozilla'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10146" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/david-ascher-you-knew-the-old-mozilla-meet-the-new-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Fab.com&#8217;s amazing pivot story</title>
		<link>http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/</link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:32:59 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Business model design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10118</guid>
		<description><![CDATA[Fab.com&#8216;s pivot is nothing short of spectacular. Founder and CEO Jason Goldberg tells this fascinating story with a presentation: In about 3 weeks, they completely changed their strategy &#8212; and now they&#8217;ve got significant traction and raised $40M more funding. I &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZhYi5jb20v">Fab.com</a>&#8216;s pivot is nothing short of spectacular. Founder and CEO Jason Goldberg <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JldGFzaG9wLmNvbS9wb3N0LzE0OTIyNTUyMzkxL2ZhYi0yMDExLXRpbWVsaW5l">tells this fascinating story</a> with a presentation:</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=10708910&doc=fab2011timeline-111228104652-phpapp02' width='450' height='369'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=10708910&doc=fab2011timeline-111228104652-phpapp02' /><param name='allowFullScreen' value='true' /></object>
<p>In about 3 weeks, they completely changed their strategy &#8212; and now they&#8217;ve got significant <strong>traction</strong> and raised <strong>$40M</strong> more funding. I am amazed.</p>
<p>(thanks to <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2pjZmFubi5jb20v">Jean-Christophe Fann</a> for the link)</p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10118" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/fab-coms-amazing-pivot-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Money, Freedom or Privacy: what do we prefer to give away?</title>
		<link>http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/</link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:16:16 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Data economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marco arment]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10121</guid>
		<description><![CDATA[Marco Arment compares claims that Apple, Google, and Facebook keep telling their users, and concludes: Everyone has their bullshit. You can simply decide whose you’re willing to tolerate. Each of these companies&#8217; business models takes something from us &#8212; we &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marco Arment <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tYXJjby5vcmcvMjAxMS8xMi8yOS9idWxsc2hpdA==">compares</a> claims that Apple, Google, and Facebook keep telling their users, and concludes:</p>
<blockquote><p>Everyone has their bullshit. You can simply decide whose you’re willing to tolerate.</p></blockquote>
<p>Each of these companies&#8217; business models <strong>takes something from us</strong> &#8212; we just have to <strong>decide what we prefer to give away</strong>:</p>
<ul>
<li>Money,</li>
<li>Freedom,</li>
<li>Privacy.</li>
</ul>
<p>Personally, I try to <strong>balance my &#8220;spending&#8221;</strong> between these companies (and others), to avoid relying too much on one supplier and sacrificing too much of either assets.</p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10121" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/money-freedom-or-privacy-what-do-we-prefer-to-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Mark Suster: The End of the Web? Don’t Bet on It. Here’s Why]]></title>
		<link><![CDATA[http://www.bothsidesofthetable.com/2011/12/19/the-end-of-the-web-dont-bet-on-it-heres-why/]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:54:26 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[app internet]]></category>
		<category><![CDATA[mark suster]]></category>
		<category><![CDATA[open web]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10088</guid>
		<description><![CDATA[Mark Suster has strong arguments on why the rise of the &#8220;App Internet&#8221; driven by the current generation of mobile and social products does not mean the end of the web. From my perspective, unless major breakthroughs are made in &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/" rel="bookmark" title="Permanent link to '→ Mark Suster: The End of the Web? Don’t Bet on It. Here’s Why'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mark Suster has strong arguments on why the rise of the &#8220;App Internet&#8221; driven by the current generation of mobile and social products does not mean the end of the web.</p>
<p>From my perspective, unless major breakthroughs are made in cross-platform development, distribution and synchronization between native apps, native/client-side apps will fade again as open web technologies will catch up.</p>
<p>In other words, the web isn&#8217;t dead &#8212; it&#8217;s just taking some time to build the right open tools to match what closed ecosystems have been able to achieve.</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMTIvdGhlLWVuZC1vZi10aGUtd2ViLWRvbnQtYmV0LW9uLWl0LWhlcmVzLXdoeS8=" rel=\"bookmark\" title=\"Permanent link to '→ Mark Suster: The End of the Web? Don’t Bet on It. Here’s Why'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10088" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/the-end-of-the-web-dont-bet-on-it-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ Harvard study shows Facebook friends don&#8217;t influence your taste]]></title>
		<link><![CDATA[http://www.dailymail.co.uk/news/article-2076405/Harvard-study-shows-Facebook-friends-dont-influence-taste.html]]></link>
		<comments>http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:38:07 +0000</pubDate>
		<dc:creator>Jean Friesewinkel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://jeanfriesewinkel.com/strategyist/?p=10054</guid>
		<description><![CDATA[A Harvard study just published in PNAS [1]: [...] the overreaching conclusion was that on Facebook, people befriend others who are similar to them rather than becoming more similar to their friends over time. In other words, tastes influence who &#8230; <a href="http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/" rel="bookmark" title="Permanent link to '→ Harvard study shows Facebook friends don&#8217;t influence your taste'" class="glyph">★ </a></p>
]]></description>
			<content:encoded><![CDATA[<p>A Harvard study just published in <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5wbmFzLm9yZy8=">PNAS</a> [<a href="http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/#footnote_0_10054" id="identifier_0_10054" class="footnote-link footnote-identifier-link" title="I can&amp;#8217;t find a direct link to the study. If you have it please let me know in the comments.">1</a>]:</p>
<blockquote><p>[...] the overreaching conclusion was that on Facebook, people befriend others who are similar to them rather than becoming more similar to their friends over time.</p></blockquote>
<p>In other words, tastes influence who you become friends with, but your friends have limited influence on your tastes.</p>
<p>(via <a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9wbHVzLmdvb2dsZS5jb20vdS8wLzExMzExNzI1MTczMTI1MjExNDM5MC9wb3N0cy9RYWFxUjJ1ZEtnTg==">Mike Elgan on Google+</a>)</p>
<p><a href="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2plYW5mcmllc2V3aW5rZWwuY29tL3N0cmF0ZWd5aXN0LzIwMTEvMTIvaGFydmFyZC1zdHVkeS1zaG93cy1mYWNlYm9vay1mcmllbmRzLWRvbnQtaW5mbHVlbmNlLXlvdXItdGFzdGUv" rel=\"bookmark\" title=\"Permanent link to '→ Harvard study shows Facebook friends don&#8217;t influence your taste'\" class=\"glyph\">★ </a></p>
 <img src="http://jeanfriesewinkel.com/strategyist/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10054" width="1" height="1" style="display: none;" /><span style="font-size:0.8em; color:#666666;">Notes:</span><ol class="footnotes"><li id="footnote_0_10054" class="footnote">I can&#8217;t find a direct link to the study. If you have it please let me know in the comments.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://jeanfriesewinkel.com/strategyist/2011/12/harvard-study-shows-facebook-friends-dont-influence-your-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

